Currency Converter
Indicative rates from the European Central Bank. Not for financial use.
Popular Conversions
Exchange Rates
Base: USD| Currency | Name | Rate |
|---|---|---|
| 🇪🇺EUR | Euro | - |
| 🇬🇧GBP | British Pound | - |
| 🇯🇵JPY | Japanese Yen | - |
| 🇨🇭CHF | Swiss Franc | - |
| 🇦🇺AUD | Australian Dollar | - |
| 🇨🇦CAD | Canadian Dollar | - |
| 🇨🇳CNY | Chinese Yuan | - |
| 🇸🇪SEK | Swedish Krona | - |
| 🇳🇴NOK | Norwegian Krone | - |
| 🇩🇰DKK | Danish Krone | - |
| 🇳🇿NZD | New Zealand Dollar | - |
| 🇲🇽MXN | Mexican Peso | - |
| 🇸🇬SGD | Singapore Dollar | - |
| 🇭🇰HKD | Hong Kong Dollar | - |
| 🇰🇷KRW | South Korean Won | - |
| 🇮🇳INR | Indian Rupee | - |
| 🇧🇷BRL | Brazilian Real | - |
| 🇿🇦ZAR | South African Rand | - |
| 🇹🇷TRY | Turkish Lira | - |
| 🇹🇭THB | Thai Baht | - |
| 🇲🇾MYR | Malaysian Ringgit | - |
| 🇮🇩IDR | Indonesian Rupiah | - |
| 🇵🇱PLN | Polish Zloty | - |
| 🇨🇿CZK | Czech Koruna | - |
| 🇭🇺HUF | Hungarian Forint | - |
| 🇮🇱ILS | Israeli Shekel | - |
| 🇵🇭PHP | Philippine Peso | - |
| 🇧🇬BGN | Bulgarian Lev | - |
| 🇮🇸ISK | Icelandic Krona | - |
| 🇷🇴RON | Romanian Leu | - |
30+ currencies from the European Central Bank
Updated daily on business days
Exchange rates are indicative only and sourced from the European Central Bank. Not intended for trading, financial transactions, or investment decisions.