Chocolate chips: cups to grams
A cup of standard chocolate chips weighs about 170 g (6 ounces), which is why American bags come in 12 oz: two cups. Mini chips pack closer and reach 180 g per cup; chopped chocolate depends entirely on how coarsely it is cut.
1 cup chocolate chips = 170 g · 1 tbsp = 10.6 g · 100 g = 0.59 cups
Based on 170 g per US cup of chocolate chips, spooned and levelled. Real-world cups vary by about ±10 % for powders.
How to measure chocolate chips
Scoop and level, or weigh: 170 g per cup, 85 g per half cup.
Weight is the only measure that does not depend on the container or on how the ingredient was filled. The figure of 170 g per US cup comes from the King Arthur Baking ingredient weight chart; other charts differ by a few percent, which is within the spread between two cooks filling the same cup.
Cups of chocolate chips to grams
| Cups | Volume | Weight | Ounces |
|---|---|---|---|
| ⅛ cup | 30 mL | 21 g | 0.7 oz |
| ¼ cup | 59 mL | 43 g | 1.5 oz |
| ⅓ cup | 79 mL | 57 g | 2 oz |
| ½ cup | 118 mL | 85 g | 3 oz |
| ⅔ cup | 158 mL | 113 g | 4 oz |
| ¾ cup | 177 mL | 128 g | 4.5 oz |
| 1 cup | 237 mL | 170 g | 6 oz |
| 1½ cups | 355 mL | 255 g | 9 oz |
| 2 cups | 473 mL | 340 g | 12 oz |
| 3 cups | 710 mL | 510 g | 18 oz |
| 4 cups | 946 mL | 680 g | 24 oz |
Spoons and metric measures
| Measure | Weight |
|---|---|
| 1 teaspoon | 3.5 g |
| 1 tablespoon | 10.6 g |
| 2 tablespoons | 21.3 g |
| 4 tablespoons (¼ cup) | 43 g |
| Metric cup, 250 mL | 180 g |
| 100 mL | 72 g |
Grams of chocolate chips to cups
| Weight | US cups | Tablespoons | Ounces |
|---|---|---|---|
| 25 g | 0.15 cups | 2.4 tbsp | 0.88 oz |
| 50 g | 0.29 cups | 4.7 tbsp | 1.76 oz |
| 75 g | 0.44 cups | 7.1 tbsp | 2.65 oz |
| 100 g | 0.59 cups | 9.4 tbsp | 3.53 oz |
| 125 g | 0.74 cups | 11.8 tbsp | 4.41 oz |
| 150 g | 0.88 cups | 14.1 tbsp | 5.29 oz |
| 200 g | 1.18 cups | 18.8 tbsp | 7.05 oz |
| 250 g | 1.47 cups | 23.5 tbsp | 8.82 oz |
| 300 g | 1.76 cups | 28.2 tbsp | 10.58 oz |
| 400 g | 2.35 cups | 37.6 tbsp | 14.11 oz |
| 500 g | 2.94 cups | 47.1 tbsp | 17.64 oz |
Related ingredients
Frequently asked questions
About 170 g when spooned into the cup and levelled. Source: King Arthur Baking.
100 g of chocolate chips is 0.59 US cups, or about 9.4 tablespoons.
10.6 g, since a US tablespoon is one sixteenth of a cup. A teaspoon is 3.5 g.
No. This page uses the US cup of 236.6 mL. The metric cup of 250 mL used in Australia, New Zealand and most of Europe holds 180 g of chocolate chips, about 6 % more. Old British recipes used a 284 mL cup.